
Basic Info
| Model NO. | 2.5D |
| Fiber Type | Tow |
| Category | Acrylic |
| Material | Acrylic |
| Usage | Garment, Industrial, Home Textile |
| Feature | Heat-Resistant, Anti-Static, Anti-Distortion, Abrasion-Resistant, Anti-Pilling |
| Grade | Virgin |
| Shape | Polyester |
| Transport Package | PP Bale |
| Specification | 250 KGS |
| Trademark | FENGKAI |
| Origin | China |
| HS Code | 55019000 |
| Production Capacity | 5000 Tons Per Month |
Product Description
TECHNICAL DATA SHEET
| Description | Acrylic Tow Virgin Grade 2.2D Raw White Color |
| Single fiber Denier: D | 2.2 |
| Tenacity: CN/dtex | 2.96 |
| Elongation: % | 37 |
| Deviation of fineness: % | -4 |
| Dyeing rate | -0.27 |
| Shrinkage in boiled water: % | <3 |
| DMAC content: % | 0.07 |
| Crimp numbers: waves/cm | 5 |
| Oil content: % | 0.36 |
| Total Deniers: Ktex | 122 |
| Regain percentage: % | 1.15 |

You may also like
Send inquiry
Send now



